View other maps medium05m-0.1

# User Time Improved
1 Zenith@forums 61.7325 1
2 Pre@forums 62.0928 3
3 otus 62.1335 1
4 Magi@forums 62.1361 1
5 koala 62.5351 1
6 [abc]_ampz 62.7436 1
7 raph 63.3097 1
8 Ampz@forums 63.3363 1
9 stereo@forums 64.0306 2
10 Despx@forums 64.0596 1
11 Agility@forums 64.0714 7
12 Renegade@forums 64.3449 1
13 monkey 64.5176 1
14 ellis@lt 64.6698 1
15 n 64.8116 1
16 agility 64.8904 1
17 sanity 64.9395 1
18 Nemesis@forums 65.4773 1
19 ToastDog@forums 65.8968 1
20 thc|\:_o 66.0233 1
21 arlo@lt 66.0627 1
22 ~r~_noodles 67.3261 1
23 tiberiuskirk 67.3434 1
24 nelg@armanelgtron.tk/Nelg 67.3888 1
25 pdbq@rx 67.5436 2
26 /(o)(o)\\ 67.8687 1