View other maps novice03r-0.1

# User Time Improved
1 player_1 12.032 4
2 Pre@forums 12.1151 17
3 Titanoboa@forums 12.1396 4
4 nelg@armanelgtron.tk/Nelg 12.1623 41
5 otus 12.174 2
6 Desolate@forums 12.1975 6
7 ToastDog@forums 12.2259 3
8 doffem@lt 12.2413 2
9 stereo@forums 12.2504 22
10 Magi@forums 12.2527 5
11 algae@forums 12.2556 4
12 monkey 12.2598 3
13 deso 12.2707 1
14 Carnage@forums 12.2863 1
15 Ampz@forums 12.2891 1
16 smurf@lt 12.2968 4
17 finister 12.3162 1
18 Rnoodles@forums 12.3193 4
19 die_pasta_\:> 12.3258 2
20 xoxo 12.3266 1
21 player_2 12.3312 1
22 M3l0n@forums 12.3526 1
23 ellis@lt 12.3759 3
24 Despx@forums 12.3802 1
25 SoaR@forums 12.3813 1
26 smurf 12.4001 5
27 despx 12.4104 1
28 Renegade@forums 12.4137 1
29 woof@forums 12.424 1
30 sanity 12.441 2
31 DaGarBBaGeMAN@forums 12.4498 1
32 bob_! 12.4621 1
33 jynx 12.4696 1
34 TattooOG@forums 12.4707 1
35 ZDHades@omgclan.cf 12.4907 1
36 pink 12.5144 2
37 Jericho@forums 12.5193 1
38 doovicus 12.5222 1
39 Agility@forums 12.5249 5
40 \:\:delinquent 12.5332 2
41 alf@rx/public 12.5633 4
42 Nanu\_Nanu@forums 12.5634 1
43 simpin4sanity 12.5655 1
44 arlo@lt 12.6009 1
45 pdbq@rx 12.6118 3
46 snip 12.6299 3
47 *16@forums 12.6604 2
48 .box{} 12.6948 1
49 wind 12.7075 1
50 here_is_no_why 12.7365 1
51 jam.unk 12.7558 1
52 govodxl 12.8295 1
53 the_classic_sub 12.8377 1
54 mikemacx 12.8386 1
55 `ww_agility 12.8477 2
56 tron_'old'_dump 12.8647 1
57 PHILIPPE@forums 12.8837 5
58 rel 12.8879 1
59 hal9ooo 12.8895 3
60 dkmanoo 12.9365 3
61 hog@forums 12.949 1
62 pieuvre 12.9533 1
63 kittie 12.9567 1
64 Nemesis@forums 12.967 2
65 hardleft 13.0414 1
66 agility 13.0548 2
67 nostos 13.0568 2
68 sadnab 13.0599 1
69 fomby 13.1335 1
70 NIVEK@forums 13.1436 1
71 v8 13.1811 1
72 acquitted 13.1894 1
73 katana 13.2012 1
74 morbit 13.2107 1
75 chorusofwoke 13.2146 1
76 Quizzer515@forums 13.2218 1
77 ma3a 13.2241 1
78 js 13.2389 1
79 farmerwho 13.2422 1
80 qwerty 13.2486 1
81 trace 13.2578 1
82 <|rage 13.2807 1
83 ??? 13.3081 1
84 compguygene@forums 13.3085 1
85 rx.luigi 13.3348 1
86 Madison@forums 13.3437 1
87 artemus_gordon 13.3519 1
88 mcnose 13.3744 1
89 kajetan 13.3931 1
90 arlo 13.3964 1
91 sage 13.4486 1
92 galaxy 13.478 1
93 jawatalk 13.5164 1
94 dimension@rx 13.5236 1
95 kotbs 13.5644 1
96 great_sashimi 13.569 1
97 /(o)(o)\\ 13.5785 1
98 death 13.6524 1
99 vi 13.7464 1
100 big_ol_enus 13.8253 1
101 portabirre 14.185 1
102 mihail 14.4684 1